Shop By

Shopping Options

Category
  1. Advertising Signage Industry (4)
  2. Automotive (6)
  3. Commercial Kitchen Equipment (1)
  4. HVAC & Refrigeration (1)
  5. Laboratory Equipment & Supplies (1)
  6. Material Handling & Storage (1)
  7. Metal Machine Tool Industry (6)
  8. Outdoor Equipment (2)
  9. Safety & Security (1)
  10. Tools (1)
  11. Woodworking Industry (2)
Fuel Type
  1. Black (2)
  2. Blue (4)
  3. Gray (4)
  4. Red (4)
Quart Capacity
  1. 25QT (4)
  2. 26QT (4)
  3. 28QT (4)
  4. 35QT (4)
  5. 38QT (2)
  6. 45QT (2)
  7. 50QT (4)
  8. 60QT (4)
  9. 75QT (2)
  10. 110QT (2)
Horsepower(HP)
  1. 0 -0.99 HP (6)
  2. 1 - 9.99 HP (9)
HP Range
  1. 10 hp or Greater (7)
  2. 6 to 7.9 hp (6)
Detergent Injection System
  1. Yes (3)
Operating Pressure
  1. 2000 - 2999 psi (7)
  2. 3000 - 3999 psi (2)
  3. 4000 - 4999 psi (2)
Pressure Washer Flow Rate
  1. 0 - 1.99 gpm (2)
  2. 2 - 3.99 gpm (7)
  3. 4 - 5.99 gpm (2)
Fuel Tank Capacity
  1. 0 to 0.99 gal (6)
Dsiplacement
  1. 100 to 149 cc (2)
  2. 150 to 199 cc (5)
Pressure Washer Duty Rating
  1. Industrial Duty (3300 psi and Greater) (2)
  2. Medium Duty (2000 to 2799 psi) (2)
Pressure Washer Water Type
  1. Cold (3)
Pressure Washer Style
  1. Cart (9)
  2. Skid Mount (2)
  3. Stationary (7)
Power Type
  1. Electric (8)
  2. Gas (9)
Max Travel Distance
  1. 0 - 10 Miles (4)
Maximum Speed
  1. 0 - 5 mph (5)
  2. 6 - 10 mph (5)
  3. 11 - 15 mph (1)
Maximum load capacity
  1. 200 - 299 lbs (5)
  2. 300 - 399 lbs (10)
  3. 400 - 499 lbs (1)
Color
  1. Black (22)
  2. Blue (11)
  3. Gray (2)
  4. Green (4)
  5. Multicolor (1)
  6. Orange (2)
  7. Red (17)
  8. White (3)
  9. Yellow (3)
  10. Other (5)
Motor Power
  1. 500 - 1000 W (3)
  2. 1001 - 1500 W (2)
  3. 1501 - 2000 W (5)
  4. 2501 - 3000 W (6)
Seat Capacity
  1. 1 (2)
  2. 1 or 2 (4)
  3. 2 (9)
Color
  1. Black (2)
  2. Brown (1)
  3. Bronze (1)
Length
  1. 0 - 10 ft. (30)
  2. 11 - 20 ft. (61)
  3. 21 - 30 ft. (16)
  4. 31 - 40 ft. (4)
  5. 41 - 50 ft. (3)
  6. 51 - 60 ft. (3)
Width
  1. 0 - 10 ft. (44)
  2. 11 - 20 ft. (57)
  3. 21 - 30 ft. (4)
  4. 31 - 40 ft. (4)
  5. 41 - 50 ft. (4)
  6. 51 - 60 ft. (4)
Width
  1. 6 - 10 ft. (3)
  2. 16 - 20 ft. (2)
Depth
  1. 6 - 10 ft. (4)
Color
  1. Blue (10)
  2. Brown (2)
  3. Beige (5)
  4. Red (4)
  5. Green (6)
  6. Gray (6)
  7. Orange (2)
Color
  1. Black (10)
  2. Blue (9)
  3. Green (5)
  4. Grey (2)
  5. Orange (4)
  6. Red (9)
  7. Silver (4)
Weight(lbs)
  1. 3 to 4.99 (5)
Weight Capacity(lbs)
  1. 200 to 249 (5)
Phase
  1. Single-Phase (9)
  2. 3-Phase (6)
Volts/Phase
  1. 230/3 (4)
  2. 460/3 (5)
Operating Pressure
  1. 3000 - 3999 psi (7)
  2. 5000 - 5999 psi (2)
Pressure Washer Flow Rate
  1. 4 - 5.99 gpm (5)
  2. 8 -9.99 gpm (2)
  3. 10 + gpm (3)
Pressure Washer Duty Rating
  1. Heavy DutyHeavy Duty (2800 to 3299 psi) (6)
  2. Industrial Duty (3300 psi and Greater) (3)
Cutting Width (in.)
  1. 16 inch (2)
  2. 20 inch (2)
Cover Material
  1. Polyethylene (PE) (6)
  2. PVC (6)
Flow (gpm)
  1. 100 or more (12)
Weight Capacity(lbs)
  1. 200 to 249 (2)
  2. 300 to 399 (5)
Max. Pressure Range(Bar)
  1. 0 to 25 (2)
  2. Over 50 (2)
Color
  1. Gray (4)
  2. Other (4)
Nominal Enclosure Height
  1. 3.9in (3)
  2. 5 in (2)
  3. 6 in (2)
  4. 4.3 in (4)
  5. 4.9 in (3)
  6. 8 in (3)
  7. 10 in (4)
  8. 5.1 in (3)
  9. 11 in (4)
  10. 12 in (34)
  11. 6.7 in (2)
  12. 6.9 in (4)
  13. 16 in (24)
  14. 7.1 in (2)
  15. 17 in (3)
  16. 7.9 in (5)
  17. 20 in (25)
  18. 22 in (2)
  19. 9.8 in (3)
  20. 24 in (31)
  21. 9.9 in (3)
  22. 25 in (3)
  23. 28 in (6)
  24. 32 in (6)
  25. 33 in (2)
  26. 40 in (3)
Nominal Enclosure Width
  1. 4 in (6)
  2. 3.1 in (9)
  3. 3.9 in (3)
  4. 6 in (5)
  5. 4.9 in (3)
  6. 8 in (19)
  7. 10 in (6)
  8. 5.1 in (3)
  9. 12 in (36)
  10. 5.6 in (2)
  11. 5.9 in (3)
  12. 16 in (34)
  13. 6.9 in (2)
  14. 20 in (23)
  15. 7.5 in (2)
  16. 7.9 in (3)
  17. 22 in (2)
  18. 24 in (17)
  19. 32 in (3)
Nominal Enclosure Depth
  1. 2 in (2)
  2. 3 in (10)
  3. 2.8 in (5)
  4. 4 in (5)
  5. 2.9 in (2)
  6. 6 in (28)
  7. 3.1 in (2)
  8. 7 in (9)
  9. 3.3 in (3)
  10. 8 in (49)
  11. 3.5 in (3)
  12. 9 in (5)
  13. 10 in (16)
  14. 3.7 in (3)
  15. 3.9 in (3)
  16. 12 in (23)
  17. 5.1 in (4)
  18. 5.3 in (2)
Door Closure Type
  1. Manual (10)
Color Temperature
  1. 3000K (9)
  2. 5000K (9)
Wattage
  1. 80W (2)
  2. 90W (2)
  3. 100W (2)
  4. 120W (4)
  5. 150W (4)
  6. 240W (2)
  7. 180W (2)
  8. 200W (2)
Finish Color
  1. White (9)
  2. Black (9)
Working Width
  1. 47" (1)
  2. 59" (1)
  3. 68" (1)
  4. 72" (1)
Product Type
  1. Flail (Hydraulic Side-Shift) (1)
  2. Finish/Grooming (3)
Working Width
  1. 72" (1)
Product Type
  1. Angle Brooms (1)
Horse Power
  1. 5HP (4)
  2. 10HP (31)
  3. 15HP (27)
  4. 20HP (27)
  5. 25HP (6)
  6. 30HP (22)
  7. 40HP (4)
  8. 50HP (15)
  9. 75HP (6)
  10. 100HP (2)
Capacity
  1. 3.2CFM (2)
  2. 6.4CFM (2)
  3. 36CFM (2)
  4. 65CFM (2)
  5. 104CFM (2)
  6. 128CFM (3)
  7. 170CFM (2)
  8. 229CFM (2)
  9. 323CFM (2)
  10. 440CFM (3)
Storage Capacity
  1. 4 gal (2)
  2. 12 gal (2)
  3. 30 gal (4)
  4. 45 gal (4)
  5. 60 gal (2)
  6. 90 gal (2)
Rack Units
  1. 42U (8)
Working Width
  1. 4' (1)
  2. 5' (1)
  3. 6' (1)
Product Type
  1. Disc Harrows (3)
Cleaning Path Width
  1. 28in (2)
  2. 26 in (2)
Recovery Tank
  1. 37 gal (2)
  2. 26 gal (2)
Press Size
  1. 16" x 20" (2)
  2. 16" x 24" (4)
  3. 24" x 32" (4)
  4. 32" x 40" (6)
  5. 31" x 39" (6)
  6. 39" x 47" (6)
  7. Specialty (6)
Type of Operation
  1. Manual (7)
  2. Semi - automatic (2)
  3. Pneumatic (21)
Voltage
  1. 110V/60HZ 1HP (7)
  2. 220V/60HZ 1HP (17)
  3. 220V/60HZ 3HP (7)
  4. 460V/60HZ 3HP (2)
Working Width
  1. 92" (1)
Product Type
  1. Snow Pushers (1)
Width
  1. 4 ft (10)
Length
  1. 20 ft (6)
  2. 30 ft (6)
Q'ty of Needles
  1. 12 Needle (5)
  2. 15 Needle (3)
Style
  1. Commercial (7)
Q'ty of Head
  1. Single-Head (5)
  2. Two-Head (4)
Wattage
  1. 60W (2)
  2. 80W (2)
  3. 100W (12)
  4. 175W (3)
  5. 150W (13)
  6. 220W (3)
  7. 200W (6)
  8. 240W (2)
  9. 320W (2)
Voltage
  1. 24V DC (39)
  2. 24V AC/DC (2)
  3. 85-265V AC (16)
  4. 100-250V AC (5)
  5. 110-220V AC (14)
Wattage
  1. 3W (2)
  2. 5W (3)
  3. 6W (4)
  4. 10W (3)
  5. 12W (23)
  6. 18W (14)
  7. 7W (3)
  8. 15W (3)
  9. 9W (3)
  10. 16W (3)
  11. 20W (3)
  12. 24W (13)
  13. 28W (3)
  14. 29W (3)
  15. 36W (3)
Curb Length
  1. 22 in (2)
  2. 3 ft (2)
  3. 6 ft (2)
Press Size
  1. 12" x 15" (3)
  2. 15" x 15" (2)
Style
  1. 5 In 1 (2)
  2. 6 In 1 (2)
  3. 8 In 1 (2)
Platen Design
  1. Swing-away (4)
Cone Height
  1. 12 in (2)
  2. 16 in (2)
  3. 18 in (8)
  4. 20 in (2)
  5. 28 in (8)
  6. 36 in (4)
Outside Dia.
  1. 4.5 in (3)
Finished Height
  1. 24 in (2)
  2. 36 in (2)
Digging Depth
  1. 57" (1)
  2. 86" (1)
Max Chipping Dia.
  1. 4" (2)
  2. 4.7" (3)
  3. 6" (2)
  4. 7" (1)
Engine Brand
  1. Honda (1)
  2. RATO (1)
Starting System
  1. Recoil Start (1)
  2. Electric Start (1)
Infeed Type
  1. Gravity (1)
  2. Hydraulic (1)
Towable
  1. Yes (2)
Belt Length
  1. 10 ft (6)
Belt Color
  1. Black (4)
  2. Red (4)
Working Width
  1. 40" (1)
  2. 42" (1)
  3. 45" (1)
  4. 48" (2)
  5. 53" (1)
  6. 55" (1)
  7. 59" (2)
  8. 63" (1)
  9. 71" (1)
  10. 73" (1)
  11. 83" (1)
  12. 91" (1)
Transmission
  1. Chain Driven (6)
  2. Gear Driven (6)
Leak Diverter Dimensions
  1. 3 ft x 3 ft (2)
  2. 5 ft x 5 ft (2)
  3. 10 ft x 10 ft (2)
Press Configuration
  1. 1 Color (2)
  2. 4 Color (5)
  3. 6 Color (2)
Press Stations
  1. 1 Station (3)
  2. 2 Station (2)
  3. 4 Station (2)
  4. 6 Station (2)
Style
  1. Manual (7)
Color Temperature
  1. 3500K (5)
  2. 4000K (10)
  3. 5000K (4)
  4. Selectable (4)
Size
  1. 1ft x 4ft (2)
  2. 2ft x 2ft (6)
  3. 2ft x 4ft (7)
Width
  1. 30" (2)
  2. 60" (2)
Product Type
  1. Root Rake Grapples (2)
  2. Log Grapples (2)
Sheet Size
  1. 18 in x 36 in (6)
  2. 18 in x 45 in (3)
  3. 24 in x 30 in (3)
  4. 24 in x 36 in (6)
  5. 24 in x 45 in (3)
  6. 26 in x 45 in (3)
  7. 36 in x 36 in (3)
  8. 36 in x 45 in (3)
  9. 36 in x 60 in (3)
Color
  1. Blue (13)
  2. White (13)
Color
  1. Lime (37)
  2. Orange (35)
Vest Size
  1. M (26)
  2. L (23)
  3. XL (22)
  4. 2XL (19)
  5. 3XL (14)
  6. 4XL (15)
  7. 5XL (10)
Mounting Type
  1. Magnetic Base (5)
  2. Clamp Base (5)
Horsepower
  1. 7 hp (1)
  2. 15 HP (1)
Horse Power
  1. 10HP (1)
  2. 15HP (1)
  3. 20HP (1)
  4. 40HP (2)
  5. 50HP (3)
  6. 75HP (2)
  7. 100HP (2)
Capacity
  1. 28CFM (1)
  2. 53CFM (2)
  3. 60CFM (1)
  4. 75CFM (2)
  5. 85CFM (1)
  6. 88CFM (4)
  7. 141CFM (8)
  8. 150CFM (2)
  9. 200CFM (2)
  10. 240CFM (2)
  11. 247CFM (2)
  12. 300CFM (2)
  13. 388CFM (2)
  14. 400CFM (4)
  15. 500CFM (2)
Number of Station
  1. Single Station (2)
  2. Dual Station (2)
Working Width
  1. 60" (1)
  2. 72" (1)
Product Type
  1. Rotary Cutters (2)
Color
  1. Yellow (3)
  2. Red (3)
  3. Yellow/Black (3)
  4. Red/White (3)
Roll Width
  1. 3 in (9)
Roll Length
  1. 328 ft (5)
  2. 1000 ft (5)
Working Width
  1. 30" (4)
  2. 47" (2)
  3. 84" (1)
  4. 5' (1)
  5. 6' (2)
  6. 7' (1)
Product Type
  1. Box Blades (3)
  2. Rear Blades (1)
  3. Land Planes (2)
  4. Landscape Rakes (3)
  5. Field Cultivators (2)
With Tower
  1. Yes (2)
  2. No (2)
Diameter
  1. 12 in (4)
  2. 18 in (4)
  3. 24 in (4)
Max Chipping Dia.
  1. 4" (2)
Infeed Type
  1. Gravity (2)
Fitting Size
  1. 1/4 in x 1/4 in (4)
  2. 1/8 in (14)
  3. 1/4 in (81)
  4. 3/8 NPTx3/8 NPT (16)
  5. 1/4 NPTx1/4 NPT (13)
  6. 3/8 in (86)
  7. 1/2 in (84)
  8. JIC 10FxJIC 10F (10)
  9. 9/16 in (5)
  10. JIC 6FxJIC 6F (20)
  11. 1/2 in x 1/2 in (5)
  12. 1/2 NPTx1/2 NPT (25)
  13. 3/4 in (96)
  14. JIC 8FxJIC 8F (20)
  15. 3/4 in x 3/4 in (4)
  16. 3/4 NPTx3/4 NPT (14)
  17. 7/8 in (11)
  18. 1 in (87)
  19. JIC 4FxJIC 4F (10)
  20. 1-1/4 in (38)
  21. 1-1/2 in (27)
  22. 2 in (14)
  23. 1-1/16 in (16)
  24. 1-5/16 in (10)
  25. 1/4 in x 1/2 in (2)
  26. 3/8 in x 1/2 in (2)
  27. 3/4 in x 3/8 in (2)
  28. 3/4 in x 1/2 in (2)
Max. Working Pressure
  1. 870PSI (3)
  2. 1160PSI (6)
  3. 1740PSI (13)
  4. 3,000 psi (46)
  5. 1885PSI (4)
  6. 2175PSI (19)
  7. 4,000 psi (32)
  8. 2320PSI (12)
  9. 2465PSI (3)
  10. 5,800 psi (19)
  11. 10,000 psi (2)
  12. 2500PSI (4)
  13. 2610PSI (8)
  14. 5,000 psi (26)
  15. 2750PSI (4)
  16. 2900PSI (34)
  17. 3000PSI (16)
  18. 3190PSI (3)
  19. 3335PSI (12)
  20. 3480PSI (4)
  21. 3625PSI (49)
  22. 3900PSI (4)
  23. 3915PSI (3)
  24. 4060PSI (7)
  25. 4350PSI (46)
  26. 4500PSI (4)
  27. 4567PSI (10)
  28. 4785PSI (34)
  29. 5000PSI (15)
  30. 5075PSI (48)
  31. 5750PSI (5)
  32. 5800PSI (3)
  33. 6090PSI (4)
  34. 6525PSI (11)
  35. 6815PSI (9)
  36. 7250PSI (8)
  37. 7685PSI (3)
  38. 7975PSI (8)
  39. 8700PSI (3)
  40. 9425PSI (4)
  41. 10000PSI (18)
  42. 10585PSI (6)
  43. 10875PSI (4)
  44. 11000PSI (3)
Hose Lenth
  1. 50 ft (3)
  2. 100 ft (3)
Tube Size
  1. 1/4" (12)
  2. 3/8" (12)
  3. 5/16" (8)
  4. 1/2" (10)
Standard Length
  1. 32.8ft (4)
  2. 50ft (10)
  3. 100ft (9)
  4. 164ft (4)
  5. 250ft (3)
  6. 383ft (4)
  7. 500ft (4)
  8. 706ft (3)
Fitting Type
  1. TEE (66)
  2. Straight (181)
  3. Elbow (83)
  4. Y Type (8)
  5. BRANCH (15)
Gender
  1. Male (119)
  2. Female (28)
Body Material
  1. Metal Tube Fittings (240)
  2. Plastic Tube Fittings (94)
Thread size
  1. 1/4" (69)
  2. 1/8" (46)
  3. 3/8" (65)
  4. 5/16" (37)
  5. 1/2" (45)
  6. 5/32" (10)
  7. 6mm (33)
  8. 8mm (36)
  9. 10mm (51)
  10. 12mm (52)
Pcs
  1. 5 (7)
  2. 10 (227)
Type
  1. Quick exhaust valves (5)
  2. Throttle valves (28)
  3. One-way flow control valves (10)
Shape
  1. L-shape (33)
Tube Size
  1. 1/4" (18)
  2. 1/8" (10)
  3. 3/8" (10)
  4. 5/16" (14)
  5. 1/2" (6)
Thread size
  1. 1/4" (14)
  2. 1/8" (10)
  3. 3/8" (12)
  4. 1/2" (6)
Pcs
  1. 1 (5)
  2. 10 (24)
Way/Position
  1. 2-Way/2-Position (12)
  2. 3-Way/2-Position (57)
  3. 4-Way/2-Position (2)
  4. 5-Way/2-Position (69)
  5. 5-Way/3-Position (24)
Pipe size
  1. 3/4 NPT. (3)
  2. 1 NPT. (3)
  3. 1-1/2 NPT. (2)
Voltage
  1. DC12V (21)
  2. DC24V (56)
  3. AC110V (80)
Connection Size
  1. 1/8 in. (12)
  2. 3/8 in. (55)
  3. 1/4 in. (57)
  4. 1/2 in. (48)
  5. 3/4 in. (26)
  6. 1 in. (30)
Connection Size
  1. DN20 (2)
  2. DN25 (2)
  3. DN40 (2)
  4. DN50 (2)
  5. 1/2"NPT (2)
  6. 3/4"NPT (4)
  7. 1"NPT (4)
  8. 1-1/4"NPT (4)
  9. 1-1/2"NPT (2)
  10. 2"NPT (2)
Free Speed
  1. 2500RPM (2)
  2. 4500RPM (2)
  3. 10000RPM (3)
  4. 12000RPM (7)
  5. 15000RPM (2)
  6. 20000RPM (4)
  7. 22000RPM (2)
Air inlet
  1. 1/4 in. (6)
Torque
  1. 502ft-lb (2)
  2. 480ft-lb (2)
  3. 250ft-lb (2)
  4. 553ft-lb (2)
  5. 384ft-lb (2)
  6. 627ft-lb (2)
  7. 708ft-lb (2)
  8. 811ft-lb (2)
Hose Size
  1. 1/2 in. (4)
Disc Size
  1. 5" (6)
  2. 6" (4)
  3. 7" (3)
Series Type
  1. Mini cylinder (37)
  2. Standard cylinders (40)
  3. Compact cylinder (36)
  4. Round cylinder (7)
Acting Type
  1. Double Acting (35)
  2. Single Acting (4)
Port Size
  1. 1/8 in. (61)
  2. 1/4" (11)
  3. 3/8 in. (57)
  4. 1/8" (20)
  5. 3/4 in. (33)
  6. 3/8" (15)
  7. 1/4 in. (57)
  8. M5 x 0.8 (6)
  9. 1/2 in. (55)
  10. 1 in. (32)
Bore(mm)
  1. 16 mm (11)
  2. 20 mm (20)
  3. 25 mm (26)
  4. 32 mm (29)
  5. 40 mm (21)
  6. 50 mm (10)
  7. 63 mm (23)
  8. 80 mm (17)
  9. 100 mm (10)
Stroke Length (mm)
  1. 20 mm (3)
  2. 25 mm (14)
  3. 30 mm (10)
  4. 35 mm (4)
  5. 40 mm (9)
  6. 50 mm (29)
  7. 75 mm (5)
  8. 100 mm (40)
  9. 125 mm (5)
  10. 150 mm (19)
  11. 175 mm (4)
  12. 200 mm (16)
  13. 250 mm (4)
Standard
  1. ISO15552 (46)
  2. ISO6432 (6)
Number of Phases
  1. 3 (3)
Reservoir Capacity
  1. 5 gal (3)
HP
  1. 2 Hp (2)
  2. 4 hp (2)
Nominal Capacity
  1. 10 Ton (2)
  2. 25 ton (4)
  3. 50 ton (3)
Nominal Stroke Length
  1. 4 in (4)
  2. 6 in (4)
Max. Pressure
  1. 1000 psi (13)
  2. 2000 psi (5)
  3. 4560 psi (74)
  4. 5075 psi (18)
  5. 5800 psi (4)
  6. 10150 psi (3)
  7. 7250 psi (87)
  8. 4640 psi (2)
Body Material
  1. Carbon Steel (101)
  2. Stainless Steel (24)
Port Size
  1. #4 SAE (4)
  2. #6 SAE (12)
  3. 3/8" (8)
  4. #8 SAE (6)
  5. 1/4" (8)
  6. #10 SAE (8)
  7. 3/4" (8)
  8. #12 SAE (4)
  9. 1/2" (8)
  10. #13 SAE (8)
  11. 1" (8)
  12. #16 SAE (2)
  13. 1-1/2 in (2)
  14. #20 SAE (8)
  15. #25 SAE (8)
  16. #32 SAE (4)
  17. #40 SAE (4)
  18. #50 SAE (4)
  19. 1/8 in NPT (2)
  20. 3/8 in NPT (34)
  21. 1/4 in NPT (36)
  22. 3/4 in NPT (29)
  23. 1/2 in NPT (35)
  24. 1-1/2 in NPT (16)
  25. 1-1/4 in NPT (14)
  26. 1 in NPT (8)
  27. 2 in NPT (14)
Valve Ways
  1. 2-Way (61)
  2. 3-Way (65)
Color
  1. Golden (15)
  2. Silver (55)
Type
  1. Manually Operated Valves (80)
  2. Pedal Valves (9)
Hole Size
  1. 1/8 in. (7)
  2. 3/8 in. (14)
  3. 1-1/4 in. (2)
  4. 1/4 in. (81)
  5. 1/2 in. (13)
  6. 1 in. (2)
Series
  1. 2-ear (13)
Size
  1. 18-21mm (2)
  2. 15.3 - 18.5mm (2)
  3. 8.8 - 10.5mm (2)
  4. 7.8-9.5mm (2)
  5. 13.7-16.2mm (2)
  6. 17.8-21.0mm (1)
  7. 10.1-11.8mm (2)
  8. 8.3-10.0mm (2)
  9. 14.1-16.6mm (2)
  10. 36.4-39.6mm (2)
  11. 12.3-14.8mm (2)
  12. 9-11mm (2)
  13. 14.3-17.5mm (2)
  14. 11.3-13.8mm (2)
  15. 20.1-23.3 mm (2)
  16. 7-9mm (2)
  17. 14.8-18.0 mm (2)
  18. 27.6-30.8mm (2)
  19. 14.5-17.0mm (2)
  20. 10.8-13.3mm (4)
  21. 17.6-20.8mm (2)
  22. 17-20mm (2)
  23. 26.4-29.6mm (2)
  24. 13.2-15.7mm (2)
  25. 22.4-25.6mm (1)
  26. 29.9-33.1mm (2)
  27. 26.9-30.1mm (2)
  28. 14.6-17.8mm (2)
  29. 20-23mm (2)
  30. 23-27mm (2)
  31. 22-25mm (2)
  32. 11.7-14.2mm (2)
  33. 28.4-31.6mm (2)
  34. 15.0-17.5mm (2)
  35. 16.6-19.8mm (2)
  36. 7.3-9.0mm (2)
  37. 32.9-36.1mm (2)
  38. 34.4-37.6mm (2)
  39. 20.3-23.5mm (1)
  40. 11.5-14.0mm (2)
  41. 31.4-34.6mm (2)
  42. 9.6-11.3mm (2)
  43. 16.0-19.2mm (2)
  44. 34.9-38.1mm (2)
  45. 9.4-11.9mm (2)
  46. 15-18mm (2)
  47. 20.9-24.1mm (1)
  48. 9.2-10.9mm (2)
  49. 23.9-27.1mm (1)
  50. 5.3-6.5mm (2)
  51. 6.8-8.0mm (2)
  52. 14.3-16.8mm (2)
  53. 11-13mm (2)
  54. 25.4-28.6mm (1)
  55. 13-15 mm (2)
  56. 5.8 - 7.0mm (2)
  57. 9.8-12.3mm (2)
  58. 7.0-8.7mm (2)
  59. 12.8-15.3mm (2)
  60. 14-17mm (2)
  61. 5-7mm (2)
  62. 19.4-22.6mm (1)
  63. 13.5-16.0mm (2)
  64. 12.0-14.5mm (2)
  65. 10.3-12.8mm (2)
Muffler Type
  1. Bronze Exhaust Silencers (44)
  2. Plastic Exhaust Silencers (40)
  3. Stainless Steel Speed Control Muffler (6)
Style
  1. Parallel Gripper (9)
  2. 3 Finger Gripper (8)
  3. 4 Finger Grippers (6)
Bore Size
  1. 6mm (2)
  2. 10mm (14)
  3. 16mm (24)
  4. 20mm (24)
  5. 25mm (14)
  6. 32mm (6)
  7. 40mm (6)
  8. 8mm (4)
  9. 12mm (4)
  10. 50mm (2)
  11. 80mm (2)
Function
  1. Normally Open (27)
Standard type
  1. Basic (21)
  2. Side tapped mounting (10)
  3. Through-holes in open/close direction (10)
  4. Flat type finger (4)
Control Valve
  1. Single Acting Manual Valve (1)
  2. Double Acting Manual Valve (1)
  3. Single Acting Solenoid Valve (1)
  4. Double Acting Solenoid Valve (1)
  5. Three Acting Solenoid Valve (1)
Fitting Gender
  1. Male (6)
Thread Size
  1. 1-1/16"-12 (2)
  2. 3/4"-16 (2)
  3. 7/16"-20 (2)
  4. 7/8"-14 (2)
  5. 9/16"-18 (2)
Hose Inside Dia.
  1. 1/4 in (24)
  2. 3/8 in (19)
  3. 1/2 in (17)
Hose Length
  1. 12 ft (14)
  2. 18 ft (23)
  3. 20 ft (2)
  4. 24 ft (21)
  5. 30 ft (15)
  6. 32 ft (2)
  7. 36 ft (24)
  8. 48 ft (23)
  9. 49 ft (2)
  10. 60 ft (24)
  11. 84 ft (17)
  12. 72 ft (23)
  13. 96 ft (11)
  14. 120 ft (10)
  15. 108 ft (5)
  16. 144 ft (9)
  17. 180 ft (5)
  18. 240 ft (4)
  19. 300 ft (2)
  20. 328 ft (2)
Connection Size
  1. 1/8" NPT (32)
  2. 1/4" NPT (199)
  3. 1/2" NPT (10)
Nominal Dial Size
  1. 1-1/2 in (36)
  2. 2 in (40)
  3. 2-1/2 in (129)
  4. 3-1/2 in (2)
  5. 4 in (39)
  6. 6 in (2)
Material
  1. Stainless Steel (18)
Gauge Mounting Type
  1. Lower Mount (147)
  2. Back Mount (90)
Pressure Range
  1. -30psi - 30psi (2)
  2. 30"HG/0 (11)
  3. 30"HG/15 psi (2)
  4. 30"HG/30 psi (2)
  5. 30"HG/160 psi (2)
  6. 0-15 psi (4)
  7. 0-30 psi (18)
  8. 0-60 psi (41)
  9. 0-85 psi (6)
  10. 0-87 psi (2)
  11. 0-100 psi (55)
  12. 0-110 psi (2)
  13. 0-150 psi (29)
  14. 0-160 psi (36)
  15. 0-200 psi (22)
  16. 0-220 psi (2)
  17. 0-230 psi (18)
  18. 0-232 psi (2)
  19. 0-300 psi (9)
  20. 0-350 psi (11)
  21. 0-580 psi (2)
  22. 0-600 psi (4)
  23. 0-1000 psi (4)
  24. 0-1500 psi (5)
  25. 0-3000 psi (4)
  26. 0-4000 psi (4)
  27. 0-5000 psi (8)
  28. 0-6000 psi (6)
Hose length
  1. 30ft (2)
  2. 50ft (3)
Hose Diameter
  1. 3/8 in. (2)
  2. 5/16 in (3)
Body Material
  1. Stainless Steel (51)
  2. Carbon Steel (279)
  3. Brass (41)
  4. Steel (38)
Hose Fitting Gender
  1. Female (20)
  2. Male (18)
Coupling Locking Type
  1. Push-to-Connect (21)
  2. Thread-to-Connect (28)
  3. Wing Nut (34)
  4. Manual Locking Ring (12)
  5. Connect Under Pressure (15)
valve type
  1. Ball (20)
  2. Flush Face (129)
  3. Poppet (146)
Quick Disconnect Couplers
  1. Flat Face ISO 16028 Quick Couplings (47)
  2. FFH Series Quick Couplings (36)
  3. VEP Series Quick Couplings (31)
  4. ISO 7241-B Quick Couplings (64)
  5. ISO 7241-A Quick Couplings (55)
  6. TEMA Series Quick Couplings (24)
  7. 10,000 PSI High Pressure Quick Couplings (15)
  8. Connect Under Pressure Quick Couplings (12)
Thread Type
  1. BSP (27)
  2. NPT (295)
  3. NPTF (28)
  4. UNF (40)
CONNECTION SIZE
  1. 1/8" (19)
  2. 1/4" (20)
  3. 3/8" (15)
  4. 1/2" (12)
Matirial
  1. Brass (62)
  2. Stainless Steel (10)
Pipe size
  1. 1/8 in. (11)
  2. 3/8 in. (16)
  3. 3/4 in. (14)
  4. 1-1/4 in. (10)
  5. 2 in. (7)
  6. 1/4 in. (15)
  7. 1/2 in. (25)
  8. 1 in. (16)
  9. 1-1/2 in. (9)
Tank Capacity (gal)
  1. 0.8gal (4)
  2. 1.6gal (4)
  3. 2.64gal (2)
  4. 4gal (2)
  5. 5.8gal (2)
  6. 7.9gal (2)
  7. 9gal (2)
  8. 15gal (2)
  9. 25.4gal (2)
  10. 31.7gal (2)
  11. 37.8gal (2)
Timer Style
  1. Analog (2)
  2. Digital (3)
Timer Range
  1. 1 to 30min (2)
  2. 1 to 166min (2)
  3. 0 to 480min (2)
Display
  1. Digital (4)
  2. LCD (3)
  3. Touch Screen (3)
Capacity- Sterilizers (L)
  1. 12L (2)
  2. 18L (15)
  3. 23L (10)
Sterilization Level
  1. Class B (4)
Overall Length
  1. 18-1/8 in (1)
  2. 24 in (3)
Overall Width
  1. 21-21/32 in (2)
  2. 22-37/64 in (2)
Overall Height
  1. 31-1/2 in (1)
  2. 34 in (2)
  3. 63-25/64 in (1)
Overall Width
  1. 28-1/2 in (5)
Overall Depth
  1. 28-1/2 in (5)
Overall Height
  1. 37 in (3)
  2. 40 in (2)
  3. 59 in (9)
Number of Drawers
  1. 6 (3)
  2. 7 (2)
  3. 9 (5)
  4. 10 (2)
  5. 11 (5)
Color Family
  1. Blue (9)
